How a room’s deck is worked out
The short version: everyone answers privately, and the deck is what all of those answers have in common. The longer version is below, and it is the part that makes the difference.
Every card answers two separate questions: how far it goes, and who it is with. Most games in this category collapse those into a single spiciness level, and that is where they go wrong — “full swap yes, same-sex no” is an ordinary position and one dial cannot express it. Neither can it express somebody who is glad to watch anything and does not want to be touched.
Keeping the two apart is what makes the grid below possible. Down one side is how far a card goes; across the top is who it is with. Each person marks their own answers, on their own phone, and the deck a room plays from is the overlap.
A yes meeting a yes plays. A yes meeting a curious becomes an invitation with an easy decline. Two curiouses is the moment the game exists for. And a curious meeting a no produces nothing at all — no card, no gap, no hint that there was ever anything there.
| Tier | solo | own partner | cross | cross same sex | group | audience |
|---|---|---|---|---|---|---|
| 0 | yes | yes | not answered | not answered | not answered | not answered |
| 1 | not answered | yes | not answered | not answered | not answered | curious |
| 2 | not answered | yes | no | not answered | not answered | not answered |
| 3 | not answered | yes | no | not answered | not answered | not answered |
| 4 | not answered | curious | not answered | not answered | not answered | not answered |
| Tier | solo | own partner | cross | cross same sex | group | audience |
|---|---|---|---|---|---|---|
| 0 | yes | yes | not answered | not answered | not answered | not answered |
| 1 | not answered | yes | not answered | not answered | not answered | curious |
| 2 | not answered | yes | curious | not answered | not answered | not answered |
| 3 | not answered | curious | not answered | not answered | not answered | not answered |
| 4 | not answered | no | not answered | not answered | not answered | not answered |
| Tier | solo | own partner | cross | cross same sex | group | audience |
|---|---|---|---|---|---|---|
| 0 | plays | plays | nothing | nothing | nothing | nothing |
| 1 | nothing | plays | nothing | nothing | nothing | a mutual discovery |
| 2 | nothing | plays | nothing | nothing | nothing | nothing |
| 3 | nothing | an invitation, easy to decline | nothing | nothing | nothing | nothing |
| 4 | nothing | nothing | nothing | nothing | nothing | nothing |
| Tier | solo | own partner | cross | cross same sex | group | audience |
|---|---|---|---|---|---|---|
| 0 | yes | yes | not answered | not answered | not answered | not answered |
| 1 | not answered | yes | yes | yes | not answered | not answered |
| 2 | not answered | not answered | yes | yes | not answered | yes |
| 3 | not answered | not answered | yes | yes | not answered | not answered |
| 4 | not answered | not answered | not answered | not answered | not answered | yes |
| Tier | solo | own partner | cross | cross same sex | group | audience |
|---|---|---|---|---|---|---|
| 0 | yes | yes | not answered | not answered | not answered | not answered |
| 1 | not answered | yes | yes | no | not answered | not answered |
| 2 | not answered | not answered | yes | no | not answered | yes |
| 3 | not answered | not answered | curious | no | not answered | not answered |
| 4 | not answered | not answered | not answered | not answered | not answered | curious |
| Tier | solo | own partner | cross | cross same sex | group | audience |
|---|---|---|---|---|---|---|
| 0 | plays | plays | nothing | nothing | nothing | nothing |
| 1 | nothing | plays | plays | nothing | nothing | nothing |
| 2 | nothing | nothing | plays | nothing | nothing | plays |
| 3 | nothing | nothing | an invitation, easy to decline | nothing | nothing | nothing |
| 4 | nothing | nothing | nothing | nothing | nothing | an invitation, easy to decline |
- Both said yes
- An invitation, easy to decline
- Both were curious
- Nothing, and nobody is told why
Tiers 0 to 4 shown. The scale goes to 7; the rest is not something a public page needs to illustrate.